Coverage
Which tokenized stocks actually trade, and where.
In registry
194
With a pool
184
Above $5K
82
One cell per stock token, darkest brass first. Teal: a pool exists but sits under the floor. Empty: no pool at all.
Venues
Every venue on the chain that quotes at least one stock token.
| Venue | Stock tokens | Liquidity | Vol 24h | Share |
|---|---|---|---|---|
| uniswap v3 | 5 | $15.86M | $60.74M | 38.7% |
| uniswap v4 | 5 | $33.19M | $40.23M | 25.6% |
| pons v2 | 5 | $2.21M | $22.66M | 14.4% |
| ramses v3 | 3 | $923.8K | $17.20M | 11.0% |
| bankr | 5 | $30.06M | $8.43M | 5.4% |
| up v3 | 4 | $399.6K | $6.50M | 4.1% |
| o1 launchpad | 1 | $146.4K | $665.7K | 0.4% |
| giga v3 | 1 | $18.9K | $350.4K | 0.2% |
| alandale cl | 1 | $41.2K | $87.1K | 0.1% |
| pancakeswap v3 | 1 | $25.7K | $53.9K | 0.0% |
| ramses dlmm | 1 | $18.1K | $34.1K | 0.0% |
| sushiswap v3 | 1 | $903.6K | $12.2K | 0.0% |
| ekubo v3 | 1 | $1.8K | $1.2K | 0.0% |
| uniswap pools trade | 1 | $28.2K | $292.04 | 0.0% |
| uniswap v2 | 1 | $6.0K | $244.96 | 0.0% |
Last update: 06:41 UTC