AMZN
Amazon • Robinhood TokenWIDEConsolidated price
$258.81
-0.31% 24hacross 5 of 20 venues03:16 UTC
$257.41 · uniswap v461 bps$259.00 · uniswap v3
Depth ±1%
$3.2K
Liquidity
$2.36M
Vol 24h
$3.58M
Every venue quoting AMZN
Deepest first. Deviation is measured against the consolidated price.
| Venue | Pair | Price | Deviation | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|---|---|
| uniswap v3 | AMZN/USDG | $259.00 | +7 bps | $1.12M | $922.8K | 0x8ac9…79ef |
| uniswap v4 | AMZN/USDG | $257.41 | -54 bps | $121.6K | $114.8K | 0xefc9…8825 |
| giga v3 | AMZN/USDG | $257.57 | -48 bps | $20.2K | $140.7K | 0x620d…1393 |
| ramses dlmm | AMZN/USDG | $258.31 | -19 bps | $18.1K | $34.1K | 0x91a3…dc77 |
| uniswap v4 | AMZN/WETH | $258.78 | -1 bps | $6.6K | $29.5K | 0xfad1…e7b2 |
15 pools excluded from the price
| Venue | Pair | Price | Liquidity | Vol 24h | Why |
|---|---|---|---|---|---|
| uniswap v4 | SPY/AMZN | $258.89 | $619.4K | $647.0K | not a spot pair |
| pons v2 | AMZN/WADDLES | $257.44 | $103.3K | $213.0K | not a spot pair |
| bankr | SENDER/AMZN | $257.53 | $94.8K | $65.9K | not a spot pair |
| bankr | AMZN/CRC | $259.00 | $49.0K | $369.7K | not a spot pair |
| bankr | AMZN/PECCY | $257.16 | $41.9K | $4.2K | not a spot pair |
| bankr | AMZN/PRIMED | $257.17 | $37.0K | $4.3K | not a spot pair |
| pons v2 | AMZN/CRC | $257.24 | $25.8K | $56.2K | not a spot pair |
| bankr | SWAGGIES/AMZN | $259.11 | $24.5K | $5.1K | not a spot pair |
| uniswap v4 | AMZN/SHROOM | $257.03 | $19.8K | $18.7K | not a spot pair |
| pons v2 | AMZN/ALEXA | $257.58 | $18.7K | $51.8K | not a spot pair |
| pons v2 | AMZN/AWS | $257.39 | $15.9K | $19.9K | not a spot pair |
| pons v2 | PRIMED/AMZN | $257.34 | $9.6K | $586.1K | not a spot pair |
| uniswap v4 | BALD/AMZN | $258.57 | $5.4K | $53.4K | not a spot pair |
| pons v2 | AMZN/SWAGBUCKS | $257.15 | $4.0K | $89.7K | not a spot pair |
| pons v2 | Peccy/AMZN | $257.36 | $3.7K | $151.8K | not a spot pair |
Spread, last 7 days
Dislocations
No dislocation recorded for AMZN.