Dislocation log
Every gap we saw, when it opened, when it closed.
| Ticker | Peak | Opened | Closed | Lasted | Cheap venue | Low | Rich venue | High |
|---|---|---|---|---|---|---|---|---|
| SPCX | 252 bps | 2026-09-08 06:35 UTC | 2026-09-08 07:05 UTC | 30m | up v3 | $149.04 | uniswap v4 | $152.35 |
| IBM | 291 bps | 2026-09-08 03:40 UTC | open | 3h 27m | uniswap v3 | $235.22 | uniswap v4 | $242.10 |
| TTWO | 133 bps | 2026-09-08 03:23 UTC | open | 3h 43m | uniswap v3 | $214.46 | uniswap v4 | $216.97 |
| MU | 251 bps | 2026-09-08 03:23 UTC | open | 3h 43m | uniswap v3 | $1.03K | uniswap v4 | $1.05K |
| QQQ | 540 bps | 2026-09-08 03:18 UTC | open | 3h 48m | uniswap v4 | $718.13 | uniswap v4 | $757.18 |
| CRCL | 173 bps | 2026-09-08 03:13 UTC | open | 3h 53m | uniswap v4 | $101.88 | uniswap v3 | $103.65 |
| NFLX | 171 bps | 2026-09-08 03:13 UTC | open | 3h 53m | uniswap v4 | $77.58 | uniswap v4 | $78.92 |
| BB | 175 bps | 2026-09-08 03:13 UTC | 2026-09-08 07:02 UTC | 3h 48m | uniswap v3 | $7.62 | uniswap v4 | $7.75 |
| GLD | 140 bps | 2026-09-08 03:08 UTC | open | 3h 58m | uniswap v3 | $404.22 | uniswap v4 | $408.79 |
| SPCX | 231 bps | 2026-09-08 03:01 UTC | 2026-09-08 05:40 UTC | 2h 39m | uniswap v3 | $149.50 | uniswap v4 | $152.93 |
A dislocation opens when the spread across qualifying venues passes 100 bps on two consecutive polls, and closes when it falls back under 50 bps on two consecutive polls. The hysteresis is deliberate: without it a token sitting on the threshold would fill this log with noise.