Dislocation log
Every gap we saw, when it opened, when it closed.
| Ticker | Peak | Opened | Closed | Lasted | Cheap venue | Low | Rich venue | High |
|---|---|---|---|---|---|---|---|---|
| SPCX | 230 bps | 2026-09-08 07:10 UTC | open | 13m | uniswap v4 | $148.69 | uniswap v4 | $152.15 |
| SPCX | 252 bps | 2026-09-08 06:35 UTC | 2026-09-08 07:05 UTC | 30m | up v3 | $149.04 | uniswap v4 | $152.35 |
| IBM | 291 bps | 2026-09-08 03:40 UTC | open | 3h 43m | uniswap v3 | $235.22 | uniswap v4 | $242.10 |
| MU | 251 bps | 2026-09-08 03:23 UTC | open | 4h 0m | uniswap v4 | $1.03K | uniswap v4 | $1.05K |
| QQQ | 540 bps | 2026-09-08 03:18 UTC | open | 4h 4m | uniswap v4 | $718.13 | uniswap v4 | $757.18 |
| SPCX | 231 bps | 2026-09-08 03:01 UTC | 2026-09-08 05:40 UTC | 2h 39m | uniswap v3 | $149.50 | uniswap v4 | $152.93 |
A dislocation opens when the spread across qualifying venues passes 100 bps on two consecutive polls, and closes when it falls back under 50 bps on two consecutive polls. The hysteresis is deliberate: without it a token sitting on the threshold would fill this log with noise.