IBM
IBM • Robinhood TokenDISLOCATEDConsolidated price
$236.50
-2.01% 24hacross 3 of 20 venues03:39 UTC
$235.22 · uniswap v3291 bps$242.10 · uniswap v4
Depth ±1%
$663.65
Liquidity
$1.19M
Vol 24h
$4.62M
Every venue quoting IBM
Deepest first. Deviation is measured against the consolidated price.
| Venue | Pair | Price | Deviation | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|---|---|
| uniswap v3 | ibm/USDG | $235.22 | -54 bps | $203.9K | $2.31M | 0x8cd8…0e97 |
| uniswap v4 | ibm/WETH | $242.10 | +237 bps | $49.1K | $9.9K | 0x12b4…29cb |
| uniswap v4 | ibm/WETH | $235.39 | -47 bps | $12.5K | $66.8K | 0x92e3…ad25 |
17 pools excluded from the price
| Venue | Pair | Price | Liquidity | Vol 24h | Why |
|---|---|---|---|---|---|
| bankr | TUX/ibm | $234.04 | $170.7K | $101.9K | not a spot pair |
| uniswap v3 | ibm/USDG | $238.31 | $113.2K | $264.1K | no trade in the last hour |
| uniswap v4 | ibm/USDG | $237.25 | $111.3K | $375.9K | no trade in the last hour |
| pons v2 | ibm/QC | $233.83 | $106.5K | $965.6K | not a spot pair |
| uniswap v4 | ibm/USDG | $233.82 | $88.4K | $74.2K | no trade in the last hour |
| bankr | IBM/ibm | $234.33 | $66.8K | $10.1K | not a spot pair |
| uniswap v4 | ibm/USDG | $242.41 | $49.8K | $12.3K | no trade in the last hour |
| o1 launchpad | IBM/ibm | $234.31 | $34.5K | $76.0K | not a spot pair |
| bankr | DESKTOP/ibm | $234.07 | $32.9K | $17.2K | not a spot pair |
| bankr | QCAT/ibm | $247.54 | $30.7K | $1.1K | not a spot pair |
| bankr | IBM/ibm | $247.43 | $26.4K | $1.6K | not a spot pair |
| bankr | BOB/ibm | $246.13 | $25.2K | $989.52 | not a spot pair |
| bankr | SCHRODINGER/ibm | $248.82 | $23.2K | $1.9K | not a spot pair |
| uniswap v4 | ibm/SHROOM | $234.13 | $22.4K | $20.9K | not a spot pair |
| uniswap v4 | ibm/USDG | $245.37 | $10.8K | $55.6K | no trade in the last hour |
| pons v2 | Eye-Bee-M/ibm | $233.93 | $5.4K | $201.6K | not a spot pair |
| pons v2 | IBM/ibm | $234.18 | $4.9K | $50.8K | not a spot pair |
Spread, last 7 days
Dislocations
| Peak | Opened | Closed |
|---|---|---|
| 291 bps | 2026-09-08 03:40 UTC | open |