The tape
Consolidated price, spread across venues, real depth. Sort by any column.
| Ticker | State | |||||||
|---|---|---|---|---|---|---|---|---|
| $769.29 | -0.3% | 26 bps | 8/20 | $35.5K | $23.91M | $65.55M | IN LINE | |
| $231.72 | -0.2% | 46 bps | 8/20 | $25.2K | $35.00M | $55.49M | WIDE | |
| $101.70 | +0.4% | 109 bps | 6/20 | $10.7K | $5.30M | $31.73M | DISLOCATED | |
| $149.03 | -1.9% | 58 bps | 7/20 | $16.9K | $10.41M | $25.99M | WIDE | |
| $2.62 | +0.6% | 167 bps | 6/20 | $10.0K | $9.91M | $23.23M | DISLOCATED | |
| $355.41 | -0.2% | 71 bps | 9/20 | $9.2K | $5.04M | $17.32M | WIDE | |
| $19.17 | -0.5% | 208 bps | 8/20 | $6.4K | $3.94M | $15.87M | DISLOCATED | |
| $320.52 | -0.3% | 95 bps | 8/20 | $8.0K | $5.78M | $15.77M | WIDE | |
| $723.18 | +0.3% | 540 bps | 6/20 | $4.6K | $4.00M | $11.39M | DISLOCATED | |
| $407.72 | -1.1% | 112 bps | 6/20 | $16.9K | $8.46M | $9.89M | DISLOCATED | |
| $340.49 | +0.2% | 61 bps | 5/20 | $3.9K | $2.59M | $9.06M | WIDE | |
| $1.03K | -1.4% | 69 bps | 7/20 | $6.9K | $11.92M | $7.48M | WIDE | |
| $60.70 | +1.8% | 35 bps | 4/20 | $1.4K | $1.34M | $7.38M | WIDE | |
| $9.02 | -0.0% | 388 bps | 6/20 | $6.5K | $3.07M | $7.20M | DISLOCATED | |
| $27.87 | -2.7% | 230 bps | 7/20 | $6.7K | $7.36M | $7.08M | DISLOCATED | |
| $488.88 | +2.8% | 98 bps | 4/20 | $2.4K | $1.74M | $6.04M | WIDE | |
| $143.44 | -3.5% | 570 bps | 6/20 | $817.34 | $486.6K | $5.87M | DISLOCATED | |
| $1.16K | +1.2% | 149 bps | 6/20 | $4.9K | $3.07M | $5.57M | DISLOCATED | |
| $24.07 | -3.2% | 9 bps | 4/20 | $1.1K | $1.03M | $5.25M | IN LINE | |
| $140.57 | -4.5% | 335 bps | 11/20 | $6.1K | $3.77M | $5.15M | DISLOCATED | |
| $173.72 | -0.4% | 157 bps | 6/20 | $2.2K | $2.36M | $4.77M | DISLOCATED | |
| $102.62 | -2.3% | 173 bps | 5/20 | $4.6K | $2.34M | $4.75M | DISLOCATED | |
| $236.50 | -2.0% | 291 bps | 3/20 | $663.65 | $1.19M | $4.62M | DISLOCATED | |
| $5.40 | -0.3% | 51 bps | 7/20 | $1.4K | $1.30M | $3.70M | WIDE | |
| $495.47 | -1.0% | 175 bps | 6/20 | $2.9K | $2.25M | $3.69M | DISLOCATED | |
| $258.81 | -0.3% | 61 bps | 5/20 | $3.2K | $2.36M | $3.58M | WIDE | |
| $185.98 | -1.8% | 543 bps | 5/20 | $3.1K | $1.95M | $3.42M | DISLOCATED | |
| $918.78 | +0.0% | 68 bps | 6/20 | $3.9K | $2.05M | $3.42M | WIDE | |
| $347.30 | +2.7% | 201 bps | 2/20 | $306.56 | $559.5K | $3.39M | DISLOCATED | |
| $143.46 | -0.1% | 455 bps | 4/20 | $2.3K | $1.86M | $3.18M | DISLOCATED | |
| $43.29 | +2.4% | 99 bps | 6/20 | $1.9K | $1.41M | $2.57M | WIDE | |
| $99.57 | -0.2% | 62 bps | 3/20 | $1.5K | $955.1K | $2.39M | WIDE | |
| $102.43 | -0.5% | 110 bps | 5/20 | $822.79 | $649.6K | $1.87M | DISLOCATED | |
| $154.74 | -0.2% | 162 bps | 9/20 | $8.0K | $3.57M | $1.74M | DISLOCATED | |
| $1.78K | -1.2% | 76 bps | 6/20 | $1.6K | $1.26M | $1.72M | WIDE | |
| $437.26 | +0.8% | 181 bps | 6/20 | $2.4K | $2.32M | $1.62M | DISLOCATED | |
| $8.39 | -20.3% | 136 bps | 3/20 | $333.43 | $413.5K | $1.61M | DISLOCATED | |
| $542.74 | -20.3% | 299 bps | 2/20 | $202.10 | $368.7K | $1.06M | DISLOCATED | |
| $280.88 | +2.4% | 220 bps | 4/20 | $357.26 | $537.6K | $964.0K | DISLOCATED | |
| $519.10 | +0.6% | 164 bps | 2/20 | $1.3K | $883.6K | $889.4K | DISLOCATED | |
| $111.39 | -1.9% | 564 bps | 5/20 | $1.0K | $586.5K | $887.1K | DISLOCATED | |
| $25.72 | -3.9% | — | 1/20 | $338.37 | $440.8K | $830.4K | SINGLE VENUE | |
| $215.23 | -0.2% | 117 bps | 6/20 | $2.3K | $1.58M | $764.3K | DISLOCATED | |
| $145.06 | +0.0% | 188 bps | 4/20 | $890.99 | $1.08M | $700.8K | DISLOCATED | |
| $614.97 | -0.2% | 46 bps | 4/20 | $3.0K | $2.05M | $665.2K | WIDE | |
| $28.02 | -6.2% | 19 bps | 4/20 | $583.77 | $671.0K | $600.9K | IN LINE | |
| $78.06 | +0.3% | 171 bps | 3/20 | $1.1K | $803.2K | $538.1K | DISLOCATED | |
| $15.75 | -2.5% | 534 bps | 6/20 | $735.48 | $430.2K | $482.8K | DISLOCATED | |
| $9.66 | -4.1% | 448 bps | 4/20 | $859.50 | $605.6K | $320.5K | DISLOCATED | |
| $14.28 | -2.5% | 154 bps | 4/20 | $405.67 | $469.1K | $311.5K | DISLOCATED |
82 of 194 stock tokens · 82 quotedpage 1 / 2
194 stock tokens in the Robinhood registry · 82 priced across 15 venues · last update 06:41 UTC. A pool counts towards the price only above $5,000 liquidity and $1,000 of 24h volume.