HIMS
Hims & Hers Health • Robinhood TokenDISLOCATEDConsolidated price
$27.87
-2.71% 24hacross 7 of 20 venues05:02 UTC
$27.64 · uniswap v3230 bps$28.28 · uniswap v4
Depth ±1%
$6.7K
Liquidity
$7.36M
Vol 24h
$7.08M
Every venue quoting HIMS
Deepest first. Deviation is measured against the consolidated price.
| Venue | Pair | Price | Deviation | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|---|---|
| uniswap v3 | HIMS/USDG | $27.72 | -54 bps | $1.75M | $2.97M | 0xc8c9…1f64 |
| uniswap v4 | HIMS/USDG | $28.28 | +148 bps | $727.7K | $269.9K | 0x68d4…1c52 |
| uniswap v3 | HIMS/WETH | $27.64 | -82 bps | $64.8K | $277.4K | 0xeb57…4650 |
| uniswap v4 | HIMS/USDG | $27.72 | -54 bps | $58.1K | $373.8K | 0xa7b2…8c2a |
| uniswap v4 | HIMS/USDG | $27.71 | -56 bps | $49.2K | $3.2K | 0x5133…dc56 |
| giga v3 | HIMS/USDG | $27.70 | -60 bps | $10.3K | $258.0K | 0x92cc…776f |
| up v3 | HIMS/USDG | $27.75 | -42 bps | $9.7K | $77.9K | 0xfe05…016a |
13 pools excluded from the price
| Venue | Pair | Price | Liquidity | Vol 24h | Why |
|---|---|---|---|---|---|
| bankr | BONER/HIMS | $27.70 | $3.83M | $2.02M | not a spot pair |
| uniswap v3 | HIMS/WETH | $28.10 | $248.5K | $18.1K | no trade in the last hour |
| uniswap v4 | HIMS/WETH | $28.63 | $248.2K | $882.59 | under $1K 24h volume |
| uniswap v4 | SPY/HIMS | $27.71 | $167.2K | $486.5K | not a spot pair |
| uniswap v4 | SHROOM/HIMS | $27.88 | $54.1K | $55.5K | not a spot pair |
| bankr | PEPETIDES/HIMS | $28.08 | $40.0K | $2.3K | not a spot pair |
| bankr | FITCOIN/HIMS | $27.86 | $35.9K | $11.3K | not a spot pair |
| uniswap v4 | SHROOM/HIMS | $28.25 | $30.8K | $12.1K | not a spot pair |
| pons v2 | MOG/HIMS | $27.69 | $12.6K | $106.9K | not a spot pair |
| pons v2 | CONDOM/HIMS | $27.72 | $10.5K | $8.1K | not a spot pair |
| up v3 | BONER/HIMS | $27.71 | $6.4K | $49.6K | not a spot pair |
| uniswap v4 | VHARD/HIMS | $27.72 | $5.2K | $33.6K | not a spot pair |
| pons v2 | Balls/HIMS | $27.69 | $4.5K | $45.1K | not a spot pair |
Spread, last 7 days
History starts filling in after the first few polls.
Dislocations
No dislocation recorded for HIMS.