MRNA
Moderna • Robinhood TokenDISLOCATEDConsolidated price
$145.06
+0.05% 24hacross 4 of 20 venues03:18 UTC
$143.72 · uniswap v3188 bps$146.45 · uniswap v4
Depth ±1%
$890.99
Liquidity
$1.08M
Vol 24h
$700.8K
Every venue quoting MRNA
Deepest first. Deviation is measured against the consolidated price.
| Venue | Pair | Price | Deviation | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|---|---|
| uniswap v3 | mrna/USDG | $143.72 | -93 bps | $128.9K | $96.1K | 0xa34d…a8bf |
| uniswap v4 | mrna/USDG | $146.45 | +96 bps | $98.3K | $3.4K | 0x5fb0…b6aa |
| ramses v3 | mrna/USDG | $145.56 | +34 bps | $67.2K | $38.6K | 0xf788…6d67 |
| uniswap v3 | mrna/USDG | $145.12 | +4 bps | $62.0K | $264.4K | 0xb401…5e0e |
16 pools excluded from the price
| Venue | Pair | Price | Liquidity | Vol 24h | Why |
|---|---|---|---|---|---|
| uniswap v4 | mrna/WETH | $146.67 | $190.7K | $938.84 | under $1K 24h volume |
| bankr | VACCINU/mrna | $146.22 | $106.0K | $108.0K | not a spot pair |
| bankr | LOVEP/mrna | $149.08 | $69.1K | $81.75 | not a spot pair |
| uniswap v4 | mrna/SHROOM | $146.29 | $63.2K | $58.4K | not a spot pair |
| bankr | mrna/NUBTC | $146.08 | $58.9K | $816.78 | not a spot pair |
| bankr | mrna/VACCINE | $147.24 | $50.5K | $92.97 | not a spot pair |
| uniswap v4 | mrna/SHROOM | $147.32 | $29.6K | $11.1K | not a spot pair |
| bankr | BIOACC/mrna | $148.77 | $27.8K | $544.71 | not a spot pair |
| bankr | mrna/INTISMERAN | $146.71 | $27.6K | $1.1K | not a spot pair |
| bankr | BAND/mrna | $149.81 | $23.3K | $10.75 | not a spot pair |
| bankr | RAT/mrna | $150.97 | $22.9K | $372.57 | not a spot pair |
| bankr | CANC/mrna | $148.99 | $20.2K | $12.38 | not a spot pair |
| bankr | INTISMERAN/mrna | $147.38 | $17.7K | $674.43 | not a spot pair |
| pons v2 | mrna/Theranos | $146.72 | $8.4K | $113.5K | not a spot pair |
| uniswap v4 | mrna/USDG | $146.44 | $5.4K | $505.52 | under $1K 24h volume |
| uniswap v3 | mrna/WETH | $146.48 | $1.4K | $2.2K | under $5K liquidity |
Spread, last 7 days
History starts filling in after the first few polls.
Dislocations
No dislocation recorded for MRNA.