GME
GameStop • Robinhood TokenDISLOCATEDConsolidated price
$19.17
-0.51% 24hacross 8 of 20 venues03:37 UTC
$19.10 · uniswap v3208 bps$19.50 · uniswap v4
Depth ±1%
$6.4K
Liquidity
$3.94M
Vol 24h
$15.87M
Every venue quoting GME
Deepest first. Deviation is measured against the consolidated price.
| Venue | Pair | Price | Deviation | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|---|---|
| uniswap v3 | GME/USDG | $19.10 | -38 bps | $1.54M | $764.8K | 0xe971…2fdf |
| uniswap v3 | GME/USDG | $19.26 | +48 bps | $681.5K | $6.14M | 0xe2b4…b126 |
| uniswap v4 | GME/USDG | $19.50 | +170 bps | $99.5K | $71.9K | 0x3d43…063b |
| uniswap v3 | GME/WETH | $19.27 | +50 bps | $60.9K | $1.09M | 0xc6bc…a607 |
| uniswap v4 | GME/WETH | $19.20 | +13 bps | $60.3K | $85.1K | 0xf589…f92b |
| uniswap v4 | GME/USDG | $19.28 | +58 bps | $51.7K | $37.8K | 0xdff0…7080 |
| uniswap v4 | GME/USDG | $19.25 | +42 bps | $28.2K | $49.1K | 0x659e…78f5 |
| up v3 | GME/USDG | $19.24 | +37 bps | $26.7K | $344.9K | 0xda0e…1b64 |
12 pools excluded from the price
| Venue | Pair | Price | Liquidity | Vol 24h | Why |
|---|---|---|---|---|---|
| bankr | GME/GME | $19.09 | $761.5K | $284.5K | not a spot pair |
| pons v2 | GME/GME | $19.48 | $159.7K | $3.48M | not a spot pair |
| bankr | GME/BUCK | $19.11 | $104.4K | $71.2K | not a spot pair |
| bankr | GME/GME | $19.49 | $70.6K | $55.2K | not a spot pair |
| pons v2 | RPG/GME | $19.09 | $65.4K | $2.10M | not a spot pair |
| pons v2 | GME/LOCKIN | $19.11 | $62.6K | $69.9K | not a spot pair |
| pons v2 | GME/GMERALD | $19.11 | $52.7K | $77.6K | not a spot pair |
| pons v2 | DUMBMONEY/GME | $19.49 | $34.5K | $32.4K | not a spot pair |
| uniswap v4 | DUMBMONEY/GME | $19.49 | $27.3K | $49.3K | not a spot pair |
| pons v2 | SLOP/GME | $19.09 | $22.4K | $210.3K | not a spot pair |
| pons v2 | GME/KEYCAT | $19.12 | $21.0K | $68.7K | not a spot pair |
| pons v2 | GME/G$ | $19.13 | $4.1K | $784.3K | not a spot pair |
Spread, last 7 days
History starts filling in after the first few polls.
Dislocations
No dislocation recorded for GME.