PFE
Pfizer • Robinhood TokenIN LINEConsolidated price
$28.02
-6.15% 24hacross 4 of 20 venues05:02 UTC
$27.99 · uniswap v419 bps$28.04 · uniswap v3
Depth ±1%
$583.77
Liquidity
$671.0K
Vol 24h
$600.9K
Every venue quoting PFE
Deepest first. Deviation is measured against the consolidated price.
| Venue | Pair | Price | Deviation | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|---|---|
| uniswap v3 | pfe/USDG | $28.04 | +9 bps | $112.2K | $406.1K | 0xc7d5…2e7f |
| uniswap v4 | pfe/USDG | $27.99 | -10 bps | $103.6K | $64.7K | 0xd250…a24e |
| uniswap v3 | pfe/USDG | $28.01 | -2 bps | $11.1K | $4.9K | 0xa26d…6abf |
| uniswap v4 | pfe/USDG | $28.02 | -1 bps | $6.6K | $7.5K | 0x25cf…3c1a |
16 pools excluded from the price
| Venue | Pair | Price | Liquidity | Vol 24h | Why |
|---|---|---|---|---|---|
| uniswap v4 | DOPAMEME/pfe | $27.98 | $95.6K | $32.0K | not a spot pair |
| bankr | HOPIUM/pfe | $29.57 | $40.7K | $55.73 | not a spot pair |
| bankr | BLUEPILL/pfe | $29.63 | $32.3K | $11.5K | not a spot pair |
| bankr | LABCAT/pfe | $29.67 | $30.7K | $12.6K | not a spot pair |
| bankr | VIAGRA/pfe | $29.67 | $29.0K | $787.21 | not a spot pair |
| uniswap v4 | pfe/WETH | $29.44 | $28.0K | $535.22 | under $1K 24h volume |
| bankr | pfe/FAUCI | $29.63 | $26.3K | $10.3K | not a spot pair |
| bankr | MEMANTINE/pfe | $29.84 | $23.5K | $108.37 | not a spot pair |
| bankr | STARE/pfe | $29.82 | $23.2K | $3.1K | not a spot pair |
| bankr | JAB/pfe | $28.10 | $22.9K | $3.0K | not a spot pair |
| bankr | TEST/pfe | $29.84 | $20.8K | $706.63 | not a spot pair |
| bankr | CATAGRA/pfe | $30.07 | $20.2K | $122.94 | not a spot pair |
| uniswap v4 | pfe/USDG | $29.57 | $15.0K | $285.25 | under $1K 24h volume |
| o1 launchpad | nuBTC/pfe | $28.10 | $13.6K | $3.1K | not a spot pair |
| pons v2 | pfe/VIAGRA | $28.04 | $10.6K | $2.9K | not a spot pair |
| uniswap v4 | VHARD/pfe | $27.98 | $5.2K | $36.6K | not a spot pair |
Spread, last 7 days
History starts filling in after the first few polls.
Dislocations
No dislocation recorded for PFE.