COST
Costco • Robinhood TokenWIDEConsolidated price
$918.78
+0.00% 24hacross 6 of 20 venues05:15 UTC
$913.60 · uniswap v468 bps$919.81 · uniswap v3
Depth ±1%
$3.9K
Liquidity
$2.05M
Vol 24h
$3.42M
Every venue quoting COST
Deepest first. Deviation is measured against the consolidated price.
| Venue | Pair | Price | Deviation | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|---|---|
| uniswap v3 | COST/USDG | $919.77 | +11 bps | $1.23M | $587.7K | 0x0a21…a398 |
| uniswap v4 | COST/USDG | $915.88 | -32 bps | $113.5K | $118.5K | 0x096c…6a32 |
| uniswap v4 | COST/USDG | $913.60 | -56 bps | $112.3K | $1.09M | 0xd0f3…1f7b |
| giga v3 | COST/USDG | $913.83 | -54 bps | $49.3K | $9.6K | 0xdb1d…2400 |
| uniswap v4 | COST/USDG | $915.68 | -34 bps | $24.2K | $47.0K | 0xe752…4dcd |
| uniswap v3 | COST/WETH | $919.81 | +11 bps | $17.7K | $17.4K | 0xc478…cb05 |
14 pools excluded from the price
| Venue | Pair | Price | Liquidity | Vol 24h | Why |
|---|---|---|---|---|---|
| pons v2 | HOTDOG/COST | $912.76 | $140.3K | $1.35M | not a spot pair |
| uniswap v3 | HOTDOG/COST | $918.42 | $75.5K | $29.9K | not a spot pair |
| uniswap v4 | COST/WETH | $937.84 | $69.8K | $80.13 | under $1K 24h volume |
| uniswap v4 | COST/SHROOM | $913.68 | $42.2K | $23.9K | not a spot pair |
| pons v2 | COST/HOTDOG | $918.98 | $31.9K | $13.8K | not a spot pair |
| bankr | COSTCARD/COST | $918.58 | $30.7K | $635.95 | not a spot pair |
| uniswap pools trade | HOTDOG/COST | $917.84 | $28.2K | $292.04 | not a spot pair |
| pons v2 | COST/KIRKLAND | $913.93 | $21.8K | $57.9K | not a spot pair |
| bankr | COST/GLIZZY | $920.51 | $20.5K | $178.30 | not a spot pair |
| bankr | DOLLARFIFTY/COST | $915.48 | $20.2K | $5.2K | not a spot pair |
| uniswap v4 | SPY/COST | $918.19 | $10.1K | $11.0K | not a spot pair |
| pons v2 | COST/HOTDOG | $913.57 | $6.5K | $798.64 | not a spot pair |
| pons v2 | COST/COST | $918.53 | $3.8K | $46.6K | not a spot pair |
| pons v2 | GLIZZY/COST | $912.36 | $3.3K | $7.8K | not a spot pair |
Spread, last 7 days
History starts filling in after the first few polls.
Dislocations
No dislocation recorded for COST.