MSTR
Strategy Inc. • Robinhood TokenDISLOCATEDConsolidated price
$140.57
-4.47% 24hacross 11 of 20 venues05:20 UTC
$140.20 · uniswap v3335 bps$144.91 · uniswap v4
Depth ±1%
$6.1K
Liquidity
$3.77M
Vol 24h
$5.15M
Every venue quoting MSTR
Deepest first. Deviation is measured against the consolidated price.
| Venue | Pair | Price | Deviation | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|---|---|
| uniswap v4 | MSTR/USDG | $140.83 | +18 bps | $1.04M | $1.02M | 0x319b…7cfe |
| uniswap v3 | MSTR/WETH | $140.20 | -26 bps | $633.4K | $166.5K | 0x7050…624c |
| uniswap v3 | USDG/MSTR | $140.21 | -26 bps | $356.4K | $233.1K | 0x1757…53ea |
| giga v3 | MSTR/USDG | $140.66 | +7 bps | $145.5K | $1.12M | 0x93af…d6de |
| uniswap v3 | cbBTC/MSTR | $140.75 | +13 bps | $140.8K | $101.1K | 0x6f8d…7f9b |
| uniswap v4 | MSTR/USDG | $140.37 | -14 bps | $50.9K | $11.0K | 0x3c79…55c2 |
| uniswap v4 | MSTR/USDG | $140.58 | +1 bps | $27.6K | $40.1K | 0x1af9…5e59 |
| up v3 | MSTR/USDG | $140.64 | +5 bps | $19.5K | $478.4K | 0x983f…c1d4 |
| uniswap v4 | MSTR/USDG | $144.91 | +309 bps | $13.7K | $6.0K | 0x6d77…7007 |
| uniswap v3 | MSTR/USDG | $140.58 | +1 bps | $8.4K | $35.7K | 0x2c08…d111 |
| ramses v3 | MSTR/USDG | $140.70 | +9 bps | $6.4K | $331.2K | 0x8bab…9eb6 |
9 pools excluded from the price
| Venue | Pair | Price | Liquidity | Vol 24h | Why |
|---|---|---|---|---|---|
| bankr | SAYLORMOON/MSTR | $140.04 | $709.1K | $946.9K | not a spot pair |
| bankr | STRATEGY/MSTR | $140.16 | $321.7K | $385.2K | not a spot pair |
| uniswap v4 | MSTR/WETH | $148.24 | $92.9K | $1.6K | no trade in the last hour |
| pons v2 | MSTR/MSTR | $140.19 | $64.5K | $163.0K | not a spot pair |
| bankr | NOSTRATEGY/MSTR | $142.19 | $50.4K | $1.1K | not a spot pair |
| bankr | MINR/MSTR | $140.85 | $48.2K | $1.0K | not a spot pair |
| bankr | NASTY/MSTR | $141.54 | $21.7K | $43.1K | not a spot pair |
| pons v2 | HODL/MSTR | $144.68 | $7.3K | $10.2K | not a spot pair |
| uniswap v4 | MSTR/USDG | $142.77 | $4.6K | $47.8K | under $5K liquidity |
Spread, last 7 days
History starts filling in after the first few polls.
Dislocations
No dislocation recorded for MSTR.