FIG
Figma • Robinhood TokenIN LINEConsolidated price
$24.07
-3.21% 24hacross 4 of 20 venues03:25 UTC
$24.06 · uniswap v39 bps$24.09 · uniswap v4
Depth ±1%
$1.1K
Liquidity
$1.03M
Vol 24h
$5.25M
Every venue quoting FIG
Deepest first. Deviation is measured against the consolidated price.
| Venue | Pair | Price | Deviation | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|---|---|
| uniswap v3 | fig/USDG | $24.06 | -4 bps | $201.3K | $1.97M | 0xca59…44fd |
| uniswap v4 | fig/USDG | $24.09 | +5 bps | $127.4K | $320.1K | 0xaee7…62b8 |
| uniswap v4 | fig/USDG | $24.08 | +2 bps | $64.5K | $188.8K | 0x8d7e…4ba1 |
| uniswap v4 | fig/USDG | $24.08 | +4 bps | $44.1K | $355.6K | 0xaf27…f0ce |
16 pools excluded from the price
| Venue | Pair | Price | Liquidity | Vol 24h | Why |
|---|---|---|---|---|---|
| uniswap v4 | LIGMA/fig | $24.08 | $334.9K | $613.0K | not a spot pair |
| uniswap v4 | fig/WETH | $25.34 | $55.9K | $1.3K | no trade in the last hour |
| bankr | fig/FLIPPY | $24.46 | $41.3K | $4.8K | not a spot pair |
| bankr | NINE/fig | $24.55 | $28.1K | $112.71 | not a spot pair |
| bankr | LIGMA/fig | $24.82 | $23.1K | $83.52 | not a spot pair |
| bankr | SEVEN/fig | $24.74 | $22.1K | $200.14 | not a spot pair |
| bankr | TEN/fig | $24.11 | $20.8K | $738.07 | not a spot pair |
| bankr | FLIPPY/fig | $24.76 | $20.7K | $70.50 | not a spot pair |
| pons v2 | fig/FIG | $24.24 | $17.7K | $1.80M | not a spot pair |
| pons v2 | fig/7 | $24.58 | $7.2K | $141.39 | not a spot pair |
| pons v2 | fig/7 | $24.29 | $5.0K | $108.98 | not a spot pair |
| pons v2 | fig/LIGMA | $25.73 | $4.5K | $20.48 | not a spot pair |
| pons v2 | fig/fig | $24.59 | $4.5K | $50.04 | not a spot pair |
| o1 launchpad | BROTHERHOOD/fig | $25.57 | $3.9K | $100.38 | not a spot pair |
| o1 launchpad | ARTON/fig | $25.56 | $3.9K | $136.96 | not a spot pair |
| uniswap v4 | fig/WETH | $25.22 | $1.9K | $98.58 | under $5K liquidity |
Spread, last 7 days
History starts filling in after the first few polls.
Dislocations
No dislocation recorded for FIG.