MU
Micron Technology • Robinhood TokenDISLOCATEDConsolidated price
$1.04K
-0.92% 24hacross 7 of 20 venues07:05 UTC
$1.03K · uniswap v3216 bps$1.05K · uniswap v4
Depth ±1%
$7.4K
Liquidity
$12.21M
Vol 24h
$7.52M
Every venue quoting MU
Deepest first. Deviation is measured against the consolidated price.
| Venue | Pair | Price | Deviation | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|---|---|
| uniswap v3 | MU/USDG | $1.04K | +7 bps | $1.74M | $2.40M | 0xd057…35e5 |
| uniswap v4 | USDG/MU | $1.03K | -62 bps | $731.3K | $184.0K | 0x6fa3…5659 |
| uniswap v4 | WETH/MU | $1.05K | +129 bps | $274.7K | $46.4K | 0x5fb9…876b |
| uniswap v3 | MU/WETH | $1.03K | -87 bps | $94.9K | $41.4K | 0x301f…2340 |
| uniswap v3 | MU/WETH | $1.04K | +48 bps | $58.9K | $141.3K | 0xfd49…01f2 |
| ramses v3 | MU/USDG | $1.04K | +34 bps | $46.5K | $38.9K | 0xa5c8…91dc |
| uniswap v4 | MU/WETH | $1.03K | -15 bps | $32.0K | $69.0K | 0xbb92…ee4c |
| up v3 | MU/USDG | $1.04K | +32 bps | $31.4K | $30.2K | 0xb717…eaea |
13 pools excluded from the price
| Venue | Pair | Price | Liquidity | Vol 24h | Why |
|---|---|---|---|---|---|
| bankr | MOO/MU | $1.04K | $4.25M | $2.41M | not a spot pair |
| uniswap v4 | SEMI/MU | $1.05K | $4.01M | $77.9K | not a spot pair |
| uniswap v4 | SPY/MU | $1.04K | $427.0K | $1.42M | not a spot pair |
| pons v2 | SHROOM/MU | $1.03K | $323.3K | $588.1K | not a spot pair |
| bankr | RAM/MU | $1.03K | $44.3K | $7.3K | not a spot pair |
| bankr | DATAINU/MU | $1.04K | $40.7K | $2.0K | not a spot pair |
| uniswap v4 | PACK/MU | $1.04K | $31.5K | $5.8K | not a spot pair |
| uniswap v4 | CHIPS/MU | $1.03K | $28.1K | $24.3K | not a spot pair |
| pons v2 | MU/MU | $1.06K | $24.8K | $4.0K | not a spot pair |
| pons v2 | MU/MU | $1.03K | $18.6K | $34.6K | not a spot pair |
| uniswap v4 | MOO/MU | $1.04K | $12.4K | $34.6K | not a spot pair |
| uniswap v4 | SHROOM/MU | $1.04K | $7.2K | $21.5K | not a spot pair |
| uniswap v4 | SHROOM/MU | $1.04K | $6.9K | $9.8K | not a spot pair |
Spread, last 7 days
Dislocations
| Peak | Opened | Closed |
|---|---|---|
| 251 bps | 2026-09-08 03:23 UTC | open |