GLD
SPDR Gold Trust • Robinhood TokenDISLOCATEDConsolidated price
$407.72
-1.12% 24hacross 6 of 20 venues03:25 UTC
$404.22 · uniswap v3112 bps$408.79 · uniswap v4
Depth ±1%
$16.9K
Liquidity
$8.46M
Vol 24h
$9.89M
Every venue quoting GLD
Deepest first. Deviation is measured against the consolidated price.
| Venue | Pair | Price | Deviation | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|---|---|
| uniswap v3 | gld/USDG | $408.12 | +10 bps | $4.76M | $1.80M | 0x7a6a…97ec |
| uniswap v3 | gld/WETH | $404.22 | -86 bps | $731.7K | $208.7K | 0x9899…64c4 |
| uniswap v3 | gld/USDG | $408.04 | +8 bps | $719.5K | $2.85M | 0xba2f…5913 |
| uniswap v3 | gld/WETH | $408.56 | +21 bps | $386.5K | $1.11M | 0x2625…d66b |
| up v3 | gld/USDG | $408.03 | +8 bps | $86.2K | $390.4K | 0xc9dc…f2a8 |
| uniswap v4 | gld/USDG | $408.79 | +26 bps | $66.2K | $70.6K | 0x1ef1…7794 |
14 pools excluded from the price
| Venue | Pair | Price | Liquidity | Vol 24h | Why |
|---|---|---|---|---|---|
| bankr | SCHIFFY/gld | $407.28 | $485.4K | $523.8K | not a spot pair |
| pons v2 | UBIK/gld | $408.14 | $400.8K | $818.7K | not a spot pair |
| pons v2 | gld/GG | $410.22 | $187.1K | $351.3K | not a spot pair |
| bankr | ROCK/gld | $409.72 | $106.4K | $21.4K | not a spot pair |
| pons v2 | RSRV/gld | $407.30 | $106.2K | $416.9K | not a spot pair |
| uniswap v3 | SLV/gld | $408.00 | $100.3K | $464.7K | not a spot pair |
| bankr | CASHBIRD/gld | $410.98 | $81.8K | $24.4K | not a spot pair |
| uniswap v4 | SPY/gld | $409.69 | $67.2K | $208.8K | not a spot pair |
| pons v2 | GOLDEN/gld | $409.69 | $55.5K | $62.9K | not a spot pair |
| uniswap v4 | Titties/gld | $408.15 | $42.2K | $371.5K | not a spot pair |
| bankr | GLDR/gld | $410.29 | $37.8K | $29.1K | not a spot pair |
| pons v2 | Neegy/gld | $409.74 | $13.9K | $33.5K | not a spot pair |
| pons v2 | WONKA/gld | $410.17 | $11.9K | $82.4K | not a spot pair |
| pons v2 | CYBERCAB/gld | $409.91 | $11.5K | $51.5K | not a spot pair |
Spread, last 7 days
Dislocations
| Peak | Opened | Closed |
|---|---|---|
| 140 bps | 2026-09-08 03:08 UTC | open |