SPCX
Space Exploration Technologies Corp. Class A Common Stock • Robinhood TokenWIDEConsolidated price
$149.12
-1.86% 24hacross 7 of 20 venues07:05 UTC
$148.91 · uniswap v442 bps$149.53 · uniswap v4
Depth ±1%
$16.9K
Liquidity
$10.40M
Vol 24h
$25.93M
Every venue quoting SPCX
Deepest first. Deviation is measured against the consolidated price.
| Venue | Pair | Price | Deviation | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|---|---|
| uniswap v4 | SPCX/USDG | $148.91 | -14 bps | $2.68M | $433.4K | 0xcb6f…6370 |
| uniswap v3 | SPCX/USDG | $149.27 | +10 bps | $2.58M | $12.77M | 0xc612…0029 |
| uniswap v3 | SPCX/USDG | $149.16 | +3 bps | $484.9K | $108.7K | 0xeb07…e401 |
| uniswap v3 | SPCX/WETH | $149.06 | -4 bps | $471.7K | $3.11M | 0xc3c9…cb5e |
| uniswap v4 | SPCX/WETH | $149.53 | +28 bps | $453.8K | $412.9K | 0x5419…7168 |
| up v3 | SPCX/USDG | $149.07 | -3 bps | $70.1K | $380.6K | 0x9d59…2599 |
| giga v3 | SPCX/USDG | $149.13 | +0 bps | $20.2K | $341.7K | 0x6ee1…48e3 |
15 pools excluded from the price
| Venue | Pair | Price | Liquidity | Vol 24h | Why |
|---|---|---|---|---|---|
| bankr | SPCX/SPACEHOOD | $152.26 | $1.56M | $860.2K | not a spot pair |
| sushiswap v3 | MOONCAT/SPCX | $149.64 | $898.6K | $12.2K | not a spot pair |
| bankr | SPCX/ASTEROID | $152.35 | $375.7K | $200.4K | not a spot pair |
| pons v2 | SPCX/RKST | $152.33 | $216.3K | $849.5K | not a spot pair |
| uniswap v4 | PROMETHEUS/SPCX | $152.90 | $120.5K | $38.4K | not a spot pair |
| pons v2 | urmom/SPCX | $148.91 | $113.5K | $619.3K | not a spot pair |
| pons v2 | PROMETHEUS/SPCX | $148.98 | $68.1K | $238.4K | not a spot pair |
| pons v2 | SPCX/18932 | $152.19 | $63.4K | $489.7K | not a spot pair |
| pons v2 | SPCX/🚀 | $148.91 | $62.1K | $81.9K | not a spot pair |
| pons v2 | DOGE-1/SPCX | $148.95 | $52.2K | $288.9K | not a spot pair |
| pons v2 | MAYE/SPCX | $148.85 | $40.0K | $2.58M | not a spot pair |
| pons v2 | SPCX/Musk | $148.91 | $38.1K | $1.97M | not a spot pair |
| pons v2 | SPCX/VenusCoin | $149.09 | $34.0K | $128.8K | not a spot pair |
| pons v2 | SPCX/BOWIE | $152.37 | $31.2K | $142.3K | not a spot pair |
| pons v2 | SPCX/MAC | $149.05 | $29.4K | $146.5K | not a spot pair |
Spread, last 7 days
Dislocations
| Peak | Opened | Closed |
|---|---|---|
| 252 bps | 2026-09-08 06:35 UTC | 2026-09-08 07:05 UTC |
| 231 bps | 2026-09-08 03:01 UTC | 2026-09-08 05:40 UTC |