TSLA
Tesla • Robinhood TokenWIDEConsolidated price
$355.41
-0.19% 24hacross 9 of 20 venues05:02 UTC
$354.75 · uniswap v471 bps$357.29 · uniswap v4
Depth ±1%
$9.2K
Liquidity
$5.04M
Vol 24h
$17.32M
Every venue quoting TSLA
Deepest first. Deviation is measured against the consolidated price.
| Venue | Pair | Price | Deviation | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|---|---|
| uniswap v3 | TSLA/USDG | $354.93 | -13 bps | $1.39M | $2.20M | 0xf4ac…89e3 |
| uniswap v4 | TSLA/USDG | $354.75 | -18 bps | $951.1K | $828.4K | 0x8517…d32e |
| uniswap v4 | TSLA/USDG | $357.29 | +53 bps | $582.4K | $6.96M | 0xd5ef…1e8e |
| uniswap v3 | TSLA/WETH | $354.86 | -15 bps | $398.6K | $326.6K | 0xa953…da07 |
| uniswap v4 | TSLA/WETH | $356.52 | +31 bps | $146.3K | $199.0K | 0x5f9b…7f56 |
| uniswap v3 | TSLA/USDG | $356.54 | +32 bps | $97.1K | $1.51M | 0xc4f0…0236 |
| up v3 | TSLA/USDG | $356.55 | +32 bps | $63.2K | $419.0K | 0x77bf…cb86 |
| ramses v3 | TSLA/USDG | $357.06 | +46 bps | $24.9K | $67.7K | 0x229c…9564 |
| alandale cl | TSLA/WETH | $356.76 | +38 bps | $20.6K | $285.0K | 0x3527…de1b |
11 pools excluded from the price
| Venue | Pair | Price | Liquidity | Vol 24h | Why |
|---|---|---|---|---|---|
| uniswap v4 | SPY/TSLA | $357.18 | $362.0K | $153.8K | not a spot pair |
| bankr | DOGGIE/TSLA | $354.96 | $318.0K | $247.4K | not a spot pair |
| pons v2 | OPTIMUS/TSLA | $355.14 | $227.9K | $500.7K | not a spot pair |
| bankr | LONGDOG/TSLA | $357.21 | $127.5K | $61.4K | not a spot pair |
| bankr | OPTIMUS/TSLA | $355.24 | $119.8K | $29.4K | not a spot pair |
| bankr | TISCOTA/TSLA | $356.62 | $65.8K | $166.2K | not a spot pair |
| bankr | FSD/TSLA | $357.18 | $62.7K | $42.0K | not a spot pair |
| pons v2 | TSLA/DANGER | $354.93 | $53.1K | $381.7K | not a spot pair |
| pons v2 | TCAT/TSLA | $355.16 | $17.2K | $518.8K | not a spot pair |
| pons v2 | TSLA/Tiscota | $355.16 | $8.9K | $2.04M | not a spot pair |
| pons v2 | TSLA/CYBERBULL | $354.85 | $5.7K | $384.2K | not a spot pair |
Spread, last 7 days
History starts filling in after the first few polls.
Dislocations
No dislocation recorded for TSLA.