TTWO
Take-Two Interactive Software • Robinhood TokenDISLOCATEDConsolidated price
$215.23
-0.24% 24hacross 6 of 20 venues03:25 UTC
$214.46 · uniswap v3117 bps$216.97 · uniswap v4
Depth ±1%
$2.3K
Liquidity
$1.58M
Vol 24h
$764.3K
Every venue quoting TTWO
Deepest first. Deviation is measured against the consolidated price.
| Venue | Pair | Price | Deviation | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|---|---|
| uniswap v3 | TTWO/USDG | $214.46 | -36 bps | $449.8K | $273.9K | 0xd9ab…5e24 |
| uniswap v4 | TTWO/USDG | $216.97 | +81 bps | $256.5K | $9.2K | 0xc9da…c4eb |
| uniswap v4 | TTWO/USDG | $214.49 | -34 bps | $155.5K | $147.1K | 0xd585…6556 |
| giga v3 | TTWO/USDG | $215.55 | +15 bps | $32.2K | $68.3K | 0xb6e0…5ab4 |
| ramses v3 | TTWO/USDG | $215.30 | +3 bps | $12.6K | $3.1K | 0x4450…eefb |
| uniswap v4 | TTWO/WETH | $215.41 | +9 bps | $8.9K | $16.1K | 0xb57a…131a |
15 pools excluded from the price
| Venue | Pair | Price | Liquidity | Vol 24h | Why |
|---|---|---|---|---|---|
| bankr | TTWO/LUCIA | $214.53 | $191.8K | $97.8K | not a spot pair |
| bankr | C/TTWO | $215.47 | $146.1K | $658.94 | not a spot pair |
| pons v2 | TTWO/BAWSAQ | $215.86 | $57.5K | $29.4K | not a spot pair |
| bankr | CJ/TTWO | $214.13 | $51.0K | $1.3K | not a spot pair |
| bankr | JD/TTWO | $215.56 | $45.9K | $408.31 | not a spot pair |
| bankr | TTWO/SHARK | $215.51 | $35.4K | $1.7K | not a spot pair |
| bankr | HESOYAM/TTWO | $214.74 | $32.0K | $718.24 | not a spot pair |
| pons v2 | TTWO/BAWSAQ | $215.97 | $31.0K | $29.2K | not a spot pair |
| o1 launchpad | GTAVI/TTWO | $214.49 | $30.7K | $9.8K | not a spot pair |
| bankr | GTAVI/TTWO | $214.34 | $24.1K | $934.19 | not a spot pair |
| pons v2 | TTWO/GTAVI | $215.79 | $16.0K | $5.5K | not a spot pair |
| pons v2 | WASTED/TTWO | $215.73 | $14.6K | $12.6K | not a spot pair |
| uniswap v4 | TTWO/USDG | $215.47 | $8.0K | $11.8K | no trade in the last hour |
| pons v2 | HAWK/TTWO | $214.90 | $6.8K | $4.2K | not a spot pair |
| uniswap v3 | TTWO/USDG | $215.12 | $1.1K | $41.2K | under $5K liquidity |
Spread, last 7 days
Dislocations
| Peak | Opened | Closed |
|---|---|---|
| 133 bps | 2026-09-08 03:23 UTC | open |