BULL
Webull • Robinhood TokenDISLOCATEDConsolidated price
$9.66
-4.08% 24hacross 4 of 20 venues03:21 UTC
$9.49 · uniswap v4448 bps$9.93 · uniswap v4
Depth ±1%
$859.50
Liquidity
$605.6K
Vol 24h
$320.5K
Every venue quoting BULL
Deepest first. Deviation is measured against the consolidated price.
| Venue | Pair | Price | Deviation | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|---|---|
| uniswap v4 | bull/USDG | $9.49 | -172 bps | $182.9K | $153.1K | 0xdfc6…8e79 |
| uniswap v4 | bull/WETH | $9.93 | +276 bps | $119.1K | $26.8K | 0x8279…16c9 |
| uniswap v3 | bull/USDG | $9.67 | +6 bps | $32.6K | $49.9K | 0x396e…5c2c |
| uniswap v3 | bull/WETH | $9.49 | -172 bps | $9.1K | $7.4K | 0x0a39…4663 |
16 pools excluded from the price
| Venue | Pair | Price | Liquidity | Vol 24h | Why |
|---|---|---|---|---|---|
| uniswap v4 | bull/USDG | $9.77 | $86.3K | $5.4K | no trade in the last hour |
| ramses v3 | bull/USDG | $9.45 | $36.9K | $2.5K | no trade in the last hour |
| bankr | GOLDEN/bull | $9.95 | $29.9K | $153.04 | not a spot pair |
| bankr | DELUSIONAL/bull | $10.06 | $21.5K | $85.06 | not a spot pair |
| uniswap v4 | bull/USDG | $9.98 | $19.2K | $298.14 | under $1K 24h volume |
| uniswap v4 | RETAIL/bull | $9.99 | $15.0K | $290.95 | not a spot pair |
| o1 launchpad | delusional/bull | $9.92 | $13.7K | $4.3K | not a spot pair |
| pons v2 | MUMU/bull | $9.95 | $7.2K | $673.77 | not a spot pair |
| o1 launchpad | VLAD/bull | $9.98 | $6.1K | $146.15 | not a spot pair |
| o1 launchpad | MUMU/bull | $10.22 | $5.7K | $19.8K | not a spot pair |
| pons v2 | MUMU/bull | $9.98 | $5.6K | $116.90 | not a spot pair |
| pons v2 | BULL/bull | $10.00 | $5.4K | $130.07 | not a spot pair |
| pons v2 | BULL/bull | $10.02 | $4.9K | $660.85 | not a spot pair |
| uniswap v4 | PENNY/bull | $9.91 | $2.2K | $654.31 | not a spot pair |
| uniswap v4 | bull/USDG | $9.65 | $1.9K | $36.6K | under $5K liquidity |
| uniswap v4 | bull/USDG | $9.64 | $126.16 | $11.5K | under $5K liquidity |
Spread, last 7 days
History starts filling in after the first few polls.
Dislocations
No dislocation recorded for BULL.