NU
Nu • Robinhood TokenDISLOCATEDConsolidated price
$15.16
-1.30% 24hacross 2 of 20 venues06:00 UTC
$15.13 · uniswap v4146 bps$15.35 · uniswap v4
Depth ±1%
$289.43
Liquidity
$602.5K
Vol 24h
$47.5K
Every venue quoting NU
Deepest first. Deviation is measured against the consolidated price.
| Venue | Pair | Price | Deviation | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|---|---|
| uniswap v4 | NU/USDG | $15.13 | -21 bps | $99.3K | $25.4K | 0x9136…3b6d |
| uniswap v4 | NU/USDG | $15.35 | +125 bps | $16.5K | $9.4K | 0xbc35…41a9 |
18 pools excluded from the price
| Venue | Pair | Price | Liquidity | Vol 24h | Why |
|---|---|---|---|---|---|
| uniswap v3 | NU/USDG | $15.10 | $72.8K | $7.1K | no trade in the last hour |
| uniswap v4 | NU/WETH | $15.36 | $60.3K | $0 | under $1K 24h volume |
| bankr | I/NU | $15.47 | $58.2K | $5.5K | not a spot pair |
| bankr | DEEZNUTZ/NU | $16.03 | $38.8K | $0 | not a spot pair |
| uniswap v4 | NU/USDG | $15.72 | $34.9K | $0 | under $1K 24h volume |
| bankr | NU/I | $15.45 | $31.1K | $0 | not a spot pair |
| bankr | NU/I | $16.26 | $30.2K | $0 | not a spot pair |
| bankr | CUMI/NU | $15.19 | $25.5K | $0 | not a spot pair |
| bankr | SENDING/NU | $15.52 | $23.2K | $10.87 | not a spot pair |
| bankr | NU/NURU | $15.10 | $23.1K | $0 | not a spot pair |
| bankr | I/NU | $15.01 | $23.1K | $0 | not a spot pair |
| bankr | REVE/NU | $15.52 | $21.0K | $2.27 | not a spot pair |
| bankr | SMALLCAP/NU | $14.54 | $20.5K | $0 | not a spot pair |
| o1 launchpad | NU/I | $15.59 | $8.0K | $9.22 | not a spot pair |
| pons v2 | NU/I | $15.52 | $5.2K | $25.62 | not a spot pair |
| o1 launchpad | I/NU | $15.50 | $4.3K | $2.48 | not a spot pair |
| uniswap v4 | NU/WETH | $15.96 | $4.2K | $8.89 | under $5K liquidity |
| uniswap v4 | NU/WETH | $15.89 | $2.3K | $9.61 | under $5K liquidity |
Spread, last 7 days
History starts filling in after the first few polls.
Dislocations
No dislocation recorded for NU.