SOUN
SoundHound AI • Robinhood TokenSINGLE VENUEConsolidated price
$6.79
+0.29% 24hacross 1 of 20 venues03:30 UTC
—
$6.79 · uniswap v4—$6.79 · uniswap v4
Depth ±1%
$46.68
Liquidity
$213.1K
Vol 24h
$12.3K
Every venue quoting SOUN
Deepest first. Deviation is measured against the consolidated price.
| Venue | Pair | Price | Deviation | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|---|---|
| uniswap v4 | soun/USDG | $6.79 | +0 bps | $18.7K | $6.2K | 0x3d2a…8d8b |
19 pools excluded from the price
| Venue | Pair | Price | Liquidity | Vol 24h | Why |
|---|---|---|---|---|---|
| uniswap v4 | soun/USDG | $6.62 | $42.5K | $687.37 | under $1K 24h volume |
| uniswap v4 | soun/WETH | $6.75 | $35.0K | $114.18 | under $1K 24h volume |
| bankr | LOUDR/soun | $6.65 | $21.4K | $656.54 | not a spot pair |
| uniswap v4 | wUSDG/soun | $40.00 | $16.3K | $0 | not a spot pair |
| o1 launchpad | FOX/soun | $6.71 | $12.7K | $4.2K | not a spot pair |
| uniswap v4 | soun/USDG | $6.74 | $7.5K | $0 | under $1K 24h volume |
| o1 launchpad | Soun/soun | $7.41 | $6.4K | $0 | not a spot pair |
| bankr | FOX/soun | $6.84 | $6.3K | $0 | not a spot pair |
| o1 launchpad | HOUND/soun | $6.68 | $5.8K | $153.31 | not a spot pair |
| uniswap v4 | HOWL/soun | $6.52 | $5.2K | $0 | not a spot pair |
| o1 launchpad | Siren/soun | $6.48 | $4.2K | $0 | not a spot pair |
| o1 launchpad | SOUND/soun | $6.87 | $4.2K | $0 | not a spot pair |
| o1 launchpad | HOUND/soun | $6.69 | $4.1K | $0 | not a spot pair |
| o1 launchpad | soun/SOUND | $6.47 | $4.0K | $0 | not a spot pair |
| o1 launchpad | SQZ/soun | $7.36 | $4.0K | $0 | not a spot pair |
| o1 launchpad | UFG/soun | $6.73 | $4.0K | $0 | not a spot pair |
| o1 launchpad | BANDZ/soun | $6.52 | $4.0K | $0 | not a spot pair |
| o1 launchpad | AI/soun | $7.12 | $3.9K | $0 | not a spot pair |
| uniswap v3 | soun/USDG | $6.53 | $3.0K | $212.71 | under $5K liquidity |
Spread, last 7 days
History starts filling in after the first few polls.
Dislocations
No dislocation recorded for SOUN.