HPE
HP Enterprise • Robinhood TokenSINGLE VENUEConsolidated price
$51.26
+3.16% 24hacross 1 of 20 venues03:39 UTC
—
$51.26 · uniswap v3—$51.26 · uniswap v3
Depth ±1%
$52.97
Liquidity
$190.9K
Vol 24h
$78.1K
Every venue quoting HPE
Deepest first. Deviation is measured against the consolidated price.
| Venue | Pair | Price | Deviation | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|---|---|
| uniswap v3 | hpe/USDG | $51.26 | +0 bps | $21.2K | $47.3K | 0xe0e2…0934 |
19 pools excluded from the price
| Venue | Pair | Price | Liquidity | Vol 24h | Why |
|---|---|---|---|---|---|
| uniswap v4 | hpe/USDG | $50.56 | $42.6K | $8.8K | no trade in the last hour |
| uniswap v4 | hpe/WETH | $50.06 | $36.2K | $179.81 | under $1K 24h volume |
| o1 launchpad | COMS/hpe | $49.86 | $17.0K | $19.7K | not a spot pair |
| uniswap v4 | hpe/USDG | $50.13 | $13.4K | $118.75 | under $1K 24h volume |
| bankr | PRINTR/hpe | $49.87 | $13.3K | $29.53 | not a spot pair |
| o1 launchpad | hpe/PRINTER | $52.72 | $5.8K | $0 | not a spot pair |
| uniswap v4 | HYPE/hpe | $52.92 | $5.6K | $0 | not a spot pair |
| o1 launchpad | hpe/PRINT | $49.98 | $5.3K | $26.47 | not a spot pair |
| o1 launchpad | PRINTER/hpe | $52.84 | $5.0K | $0 | not a spot pair |
| o1 launchpad | HP/hpe | $53.59 | $4.5K | $0 | not a spot pair |
| o1 launchpad | hpe/PALM | $53.66 | $4.4K | $0 | not a spot pair |
| o1 launchpad | PALM/hpe | $54.96 | $4.1K | $0 | not a spot pair |
| uniswap v4 | USEDHP/hpe | $50.06 | $3.2K | $1.6K | not a spot pair |
| uniswap v4 | hpe/WETH | $50.53 | $3.1K | $34.90 | under $5K liquidity |
| uniswap v4 | hpe/USDG | $50.51 | $2.2K | $8.86 | under $5K liquidity |
| uniswap v4 | hpe/USDG | $50.07 | $1.5K | $158.12 | under $5K liquidity |
| uniswap v4 | hpe/USDG | $51.50 | $1.1K | $3.39 | under $5K liquidity |
| uniswap v4 | hpe/USDG | $56.42 | $982.02 | $2.52 | under $5K liquidity |
| uniswap v4 | hpe/WETH | $51.76 | $317.40 | $7.52 | under $5K liquidity |
Spread, last 7 days
History starts filling in after the first few polls.
Dislocations
No dislocation recorded for HPE.