RUN
Sunrun • Robinhood TokenSINGLE VENUEConsolidated price
$8.75
-0.55% 24hacross 1 of 20 venues05:40 UTC
—
$8.75 · uniswap v4—$8.75 · uniswap v4
Depth ±1%
$87.58
Liquidity
$312.5K
Vol 24h
$38.0K
Every venue quoting RUN
Deepest first. Deviation is measured against the consolidated price.
| Venue | Pair | Price | Deviation | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|---|---|
| uniswap v4 | run/USDG | $8.75 | +0 bps | $35.0K | $26.4K | 0x87be…4020 |
19 pools excluded from the price
| Venue | Pair | Price | Liquidity | Vol 24h | Why |
|---|---|---|---|---|---|
| uniswap v4 | run/USDG | $8.60 | $43.2K | $0.205 | under $1K 24h volume |
| uniswap v4 | run/WETH | $8.46 | $38.2K | $989.91 | under $1K 24h volume |
| o1 launchpad | Bull/run | $65.56 | $32.9K | $0 | not a spot pair |
| bankr | BOLT/run | $9.68 | $27.4K | $0 | not a spot pair |
| bankr | BULL/run | $9.01 | $26.8K | $0 | not a spot pair |
| bankr | SONIC/run | $9.03 | $26.1K | $0 | not a spot pair |
| bankr | RUNOVER/run | $9.20 | $22.1K | $0 | not a spot pair |
| o1 launchpad | BULL/run | $8.40 | $12.4K | $3.9K | not a spot pair |
| bankr | EMU/run | $9.32 | $11.9K | $0 | not a spot pair |
| bankr | RUNNER/run | $9.00 | $9.8K | $0 | not a spot pair |
| o1 launchpad | BULL/run | $8.58 | $4.8K | $28.36 | not a spot pair |
| o1 launchpad | run/RUNNER | $8.57 | $4.7K | $15.06 | not a spot pair |
| o1 launchpad | HOME/run | $8.71 | $4.4K | $43.53 | not a spot pair |
| o1 launchpad | run/BULL | $8.72 | $3.8K | $39.22 | not a spot pair |
| uniswap v3 | run/USDG | $8.90 | $3.5K | $2.3K | under $5K liquidity |
| uniswap v4 | run/WETH | $8.64 | $2.0K | $65.81 | under $5K liquidity |
| uniswap v4 | run/PENNYSTOCKS | $8.43 | $1.8K | $2.5K | not a spot pair |
| uniswap v4 | run/WETH | $8.63 | $1.1K | $17.29 | under $5K liquidity |
| uniswap v4 | NARUTO/run | $8.37 | $309.17 | $1.6K | not a spot pair |
Spread, last 7 days
History starts filling in after the first few polls.
Dislocations
No dislocation recorded for RUN.