CCL
Carnival Corporation • Robinhood TokenSINGLE VENUEConsolidated price
$23.23
-0.10% 24hacross 1 of 20 venues03:18 UTC
—
$23.23 · uniswap v3—$23.23 · uniswap v3
Depth ±1%
$88.85
Liquidity
$526.6K
Vol 24h
$22.9K
Every venue quoting CCL
Deepest first. Deviation is measured against the consolidated price.
| Venue | Pair | Price | Deviation | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|---|---|
| uniswap v3 | CCL/USDG | $23.23 | +0 bps | $35.5K | $14.6K | 0xb19a…0680 |
19 pools excluded from the price
| Venue | Pair | Price | Liquidity | Vol 24h | Why |
|---|---|---|---|---|---|
| bankr | TOMCRUISE/CCL | $23.32 | $45.4K | $536.71 | not a spot pair |
| uniswap v4 | CCL/USDG | $23.45 | $39.7K | $0 | under $1K 24h volume |
| bankr | NUGGETTTTTTTTTT/CCL | $29.03 | $33.8K | $0 | not a spot pair |
| bankr | SAILOR/CCL | $33.96 | $33.7K | $0 | not a spot pair |
| bankr | BUFFET/CCL | $34.32 | $33.0K | $0 | not a spot pair |
| bankr | FREDDY/CCL | $24.25 | $30.1K | $0 | not a spot pair |
| bankr | BBL/CCL | $24.50 | $29.2K | $0 | not a spot pair |
| bankr | MARDIGRAS/CCL | $33.06 | $28.9K | $0 | not a spot pair |
| bankr | SUPER/CCL | $23.41 | $28.4K | $2.15 | not a spot pair |
| bankr | TOMCRUISE/CCL | $23.35 | $26.8K | $0 | not a spot pair |
| bankr | YACHT/CCL | $33.81 | $25.6K | $0 | not a spot pair |
| bankr | BOATLOAD/CCL | $28.64 | $24.2K | $0 | not a spot pair |
| bankr | CHIMP/CCL | $25.08 | $23.9K | $0 | not a spot pair |
| bankr | PARITY/CCL | $24.53 | $23.0K | $0 | not a spot pair |
| bankr | CCL/CCL | $25.40 | $22.2K | $0 | not a spot pair |
| bankr | JET/CCL | $149.41 | $22.1K | $0 | not a spot pair |
| bankr | CRUISE/CCL | $23.32 | $21.3K | $549.89 | not a spot pair |
| bankr | DUCKY/CCL | $23.32 | $4.50 | $3.2K | not a spot pair |
| uniswap v3 | CCL/USDG | $23.02 | $0.497 | $4.0K | under $5K liquidity |
Spread, last 7 days
History starts filling in after the first few polls.
Dislocations
No dislocation recorded for CCL.