USAR
USA Rare Earth • Robinhood TokenSINGLE VENUEConsolidated price
$17.67
-0.30% 24hacross 1 of 20 venues03:16 UTC
—
$17.67 · uniswap v3—$17.67 · uniswap v3
Depth ±1%
$212.01
Liquidity
$835.5K
Vol 24h
$138.3K
Every venue quoting USAR
Deepest first. Deviation is measured against the consolidated price.
| Venue | Pair | Price | Deviation | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|---|---|
| uniswap v3 | USAR/USDG | $17.67 | +0 bps | $84.8K | $58.5K | 0x0439…25c4 |
19 pools excluded from the price
| Venue | Pair | Price | Liquidity | Vol 24h | Why |
|---|---|---|---|---|---|
| bankr | CUM/USAR | $17.68 | $230.5K | $54.1K | not a spot pair |
| bankr | THEROCK/USAR | $17.80 | $61.2K | $367.40 | not a spot pair |
| bankr | RARE/USAR | $17.75 | $56.0K | $78.01 | not a spot pair |
| bankr | COPPERINU/USAR | $17.77 | $38.9K | $5.6K | not a spot pair |
| bankr | HOLD/USAR | $17.67 | $37.7K | $204.39 | not a spot pair |
| bankr | DRILLER/USAR | $17.65 | $37.5K | $48.08 | not a spot pair |
| bankr | GEM/USAR | $17.67 | $36.9K | $1.1K | not a spot pair |
| bankr | SHAFT/USAR | $17.65 | $34.5K | $23.30 | not a spot pair |
| bankr | MAGNET/USAR | $17.64 | $33.2K | $1.7K | not a spot pair |
| uniswap v4 | USAR/WETH | $17.77 | $30.8K | $1.5K | no trade in the last hour |
| bankr | TRUMPFUND/USAR | $17.69 | $28.4K | $79.72 | not a spot pair |
| bankr | DIG/USAR | $17.78 | $27.9K | $127.93 | not a spot pair |
| bankr | OILINU/USAR | $17.69 | $22.9K | $181.42 | not a spot pair |
| bankr | URANIUM/USAR | $17.65 | $22.6K | $289.31 | not a spot pair |
| bankr | METH/USAR | $17.76 | $22.5K | $127.17 | not a spot pair |
| alandale cl | USAR/USDG | $17.73 | $14.3K | $9.8K | no trade in the last hour |
| alandale cl | USAR/WETH | $17.64 | $6.3K | $789.61 | under $1K 24h volume |
| o1 launchpad | 🧲/USAR | $17.69 | $4.4K | $172.82 | not a spot pair |
| ramses v3 | USAR/USDG | $17.70 | $4.1K | $3.4K | under $5K liquidity |
Spread, last 7 days
Dislocations
No dislocation recorded for USAR.