BE
Bloom Energy • Robinhood TokenSINGLE VENUEConsolidated price
$272.73
+1.53% 24hacross 1 of 20 venues03:43 UTC
—
$272.73 · uniswap v3—$272.73 · uniswap v3
Depth ±1%
$261.45
Liquidity
$683.7K
Vol 24h
$248.8K
Every venue quoting BE
Deepest first. Deviation is measured against the consolidated price.
| Venue | Pair | Price | Deviation | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|---|---|
| uniswap v3 | BE/USDG | $272.73 | +0 bps | $104.6K | $115.4K | 0x1bad…1f16 |
19 pools excluded from the price
| Venue | Pair | Price | Liquidity | Vol 24h | Why |
|---|---|---|---|---|---|
| bankr | HARAM/BE | $272.50 | $112.2K | $80.3K | not a spot pair |
| bankr | RETIRE/BE | $271.06 | $72.9K | $5.9K | not a spot pair |
| bankr | BIE/BE | $270.83 | $54.7K | $4.4K | not a spot pair |
| uniswap v4 | BE/WETH | $276.92 | $47.5K | $419.42 | under $1K 24h volume |
| bankr | BE/BE | $269.72 | $45.4K | $2.8K | not a spot pair |
| bankr | PLUM/BE | $269.30 | $36.9K | $405.46 | not a spot pair |
| bankr | MAY/BE | $271.61 | $33.3K | $570.68 | not a spot pair |
| bankr | BEANS/BE | $271.27 | $32.4K | $438.70 | not a spot pair |
| bankr | JLO/BE | $271.35 | $32.1K | $36.70 | not a spot pair |
| bankr | PELOSI/BE | $268.15 | $22.1K | $377.83 | not a spot pair |
| bankr | DATACENTER/BE | $272.73 | $22.0K | $5.6K | not a spot pair |
| bankr | WATT/BE | $269.89 | $21.1K | $1.2K | not a spot pair |
| uniswap v4 | BE/USDG | $265.94 | $14.6K | $1.0K | no trade in the last hour |
| o1 launchpad | LIEVE/BE | $272.25 | $12.6K | $6.9K | not a spot pair |
| uniswap v4 | BE/WETH | $276.46 | $5.5K | $341.05 | under $1K 24h volume |
| o1 launchpad | BE/BE | $272.75 | $5.4K | $4.2K | not a spot pair |
| uniswap v3 | BE/WETH | $271.75 | $3.7K | $5.7K | under $5K liquidity |
| ramses v3 | BE/USDG | $272.55 | $3.5K | $9.4K | under $5K liquidity |
| uniswap v4 | CAMILLO/BE | $274.19 | $1.3K | $3.3K | not a spot pair |
Spread, last 7 days
History starts filling in after the first few polls.
Dislocations
No dislocation recorded for BE.