P
Everpure • Robinhood TokenSINGLE VENUEConsolidated price
$98.28
+2.37% 24hacross 1 of 20 venues05:50 UTC
—
$98.28 · uniswap v4—$98.28 · uniswap v4
Depth ±1%
$93.47
Liquidity
$489.4K
Vol 24h
$46.0K
Every venue quoting P
Deepest first. Deviation is measured against the consolidated price.
| Venue | Pair | Price | Deviation | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|---|---|
| uniswap v4 | P/USDG | $98.28 | +0 bps | $37.4K | $35.5K | 0x3ffa…9fa1 |
19 pools excluded from the price
| Venue | Pair | Price | Liquidity | Vol 24h | Why |
|---|---|---|---|---|---|
| bankr | P/P | $2.44K | $140.5K | $0 | not a spot pair |
| bankr | PU/P | $93.82 | $46.7K | $0 | not a spot pair |
| uniswap v4 | P/WETH | $97.77 | $37.1K | $4.22 | under $1K 24h volume |
| uniswap v4 | P/USDG | $96.21 | $31.8K | $0 | under $1K 24h volume |
| uniswap v4 | P/USDG | $95.17 | $30.0K | $0 | under $1K 24h volume |
| bankr | P/P | $100.86 | $26.8K | $0 | not a spot pair |
| bankr | POO/P | $103.31 | $22.4K | $0 | not a spot pair |
| bankr | FA/P | $94.15 | $21.1K | $0 | not a spot pair |
| bankr | POO/P | $95.59 | $19.7K | $0 | not a spot pair |
| bankr | BOO/P | $95.65 | $19.6K | $0 | not a spot pair |
| o1 launchpad | PUM/P | $137.38 | $10.4K | $0 | not a spot pair |
| bankr | LAPTO/P | $97.77 | $10.4K | $2.4K | not a spot pair |
| uniswap v4 | P/USDG | $96.45 | $9.9K | $3.8K | no trade in the last hour |
| o1 launchpad | FA/P | $98.44 | $6.6K | $2.12 | not a spot pair |
| o1 launchpad | P/P | $98.04 | $6.0K | $1.9K | not a spot pair |
| o1 launchpad | U/P | $98.49 | $5.9K | $21.60 | not a spot pair |
| o1 launchpad | Pushin'/P | $97.79 | $4.3K | $24.92 | not a spot pair |
| uniswap v4 | P/USDG | $98.47 | $1.6K | $45.23 | under $5K liquidity |
| uniswap v4 | P/USDG | $95.33 | $1.3K | $2.3K | under $5K liquidity |
Spread, last 7 days
History starts filling in after the first few polls.
Dislocations
No dislocation recorded for P.